Hi! Simply click below and type your query.
Our experts will reply you very soon.
thej@csvul.com |
+852-97140516 |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Master Carton Size(mm):310x290x410 Quantity Per Master Carton: 1 PCS Net/Gross Weight: 3.50/4.50kgs Loading Capacity (20'/40'/40'HQ): 760/1570/1880PCS |
Preferred Buyer From
Location | Hong Kong |
Details :
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Master Carton Size(mm):310x290x410 Quantity Per Master Carton: 1 PCS Net/Gross Weight: 3.50/4.50kgs Loading Capacity (20'/40'/40'HQ):760/1570/1880PCS |
Preferred Buyer From
Location | Hong Kong |
Details :
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Master Carton Size(mm):330x330x560 Quantity Per Master Carton: 1 PCS Net/Gross Weight;12.00/13.00kgs Loading Capacity (20'/40'/40'HQ):476/980/980PCS |
Preferred Buyer From
Location | Hong Kong |
Desktop model, large container loading quantity Cooling system: compressor cooling Left tap for hot water, right tap for cold water Environmental refrigerant: R134a Inner vessel made of stainless steel Strong refrigeration, low noise and long service life
MOQ : 1
Business Type : Manufacturer, Exporter, Supplier
Product Details
Payment Terms | L/C, T/T |
Packaging Details | Master Carton Size(mm):300x300x410 Quantity Per Master Carton: 1 PCS Net/Gross Weight: 2.50/3.50kgs Loading Capacity(20'/40'/40'HQ):760/1570/1880PCS |
Preferred Buyer From
Location | Hong Kong |
Features :
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimensions: 310*315*980 Packing Dimensions: 350*360*995 Net Weight: 7.0 kgs Gross weight: 8.0 kgs Package: 1 pcs/ctn Loading Qty per Container 20FT:192PCS 40FT:396PCS 40HQ466PCS |
Hot & Normal with Cabinet Rated voltage | 220V-240V |
Frequency | 50HZ |
Heating Power | 500w |
Refrigerating Power | 65w |
Capacity of cold tank | 2.2L |
Cold water | 1L H |
Capacity of Hot Tank | 1.2l |
Hot Water | 5lh |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimensions: 310*315*965 Packing Dimensions: 350*360*995 Net Weight: 7.5kg Gross weight: 8.8kg Package: 1 pcs/ctn Loading Qty per Container 20FT:192PCS 40FT:396PCS 40HQ466PCS |
Electronic Cooling with Cabinet Rated voltage | 220V-240V |
Frequency | 50HZ |
Heating power | 500W |
Refrigerating Power | 65w |
Capacity of Cold Tank | 2.2L |
Cold Water | 1l H |
Capacity of Hot Tank | 1.2l |
Hot Water | 5lh |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimensions: 300*310*857 Packing Dimensions: 322*340*880 Net Weight: 11kg Gross weight: 12kg Package: 1 pcs/ctn Loading Qty per Container 20FT:238PCS 40FT:476PCS 40HQ714PCS |
Compressor Cooling wo Cabinet Rated voltage | 220V-240V |
Frequency | 50HZ |
Heating Power | 500w |
Refrigerating Power | 85w |
Capacity of Cold Tank | 2.2l |
Cold Water | 1l H |
Capacity of hot tank | 1.2L |
Hot Water | 5lh |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimensions: 310*321*955 Packing Dimensions: 350*360*995 Net Weight: 13.5kgs Gross weight: 15.0kgs Package: 1 pcs/ctn Loading Qty per Container 20FT:192PCS 40FT:396PCS 40HQ:466PCS |
Compressor Cooling wo Cabinet Rated voltage | 220V-240V |
Frequency | 50HZ |
Heating Power | 500w |
Refrigerating Power | 85w |
Capacity of cold tank | 2.2L |
Cold water | 1L H |
Capacity of hot tank | 1.2L |
Hot water | 5L |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimensions: 310*355*1035 Packing Dimensions: 355*390*1115 Net Weight: 16.0kgs Gross weight: 17.3kgs Package: 1 pcs/ctn Loading Qty per Container 20FT:180PCS 40FT:384PCS 40HQ438PCS |
Compressor Cooling W Fridge Rated Voltage | 220v-240v |
Frequency | 50HZ |
Heating Power | 500w |
Refrigerating Power | 100w |
Capacity of Cold Tank | 2.2l |
Cold Water | 1l H |
Capacity of Hot Tank | 1.2l |
Hot Water | 5lh |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Master Carton Size(mm):360x385x1000 Quantity Per Master Carton: 1 PC Net/Gross Weight: 17.00/18.50kgs |
Loading Capacity (20'/40'/40'HQ) | 192/396/396PCS |
Hot Water | 85-90 degrees celcius , 5L/H, 550W |
Cold Water | 5-10 degrees celcius, 2L/H, 100W |
Preferred Buyer From
Location | Hong Kong |
Standing Europe model, elegant, innovative Cooling system: electronic cooling, compressor Available with 16L spacious cabinetrefrigerator Available with VFD display3 light(optional) Left tap for hot water, right tap for cold water Inner vessel made of stainless steel Strong refrigeration, low noise and long service life Manufactured using national food grade materials
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimensions: 310*315*965 Packing Dimensions: 350*360*995 Net Weight: 7.5kg Gross weight: 8.8kg Package: 1 pcs/ctn Loading Qty per Container 20FT:192PCS 40FT:396PCS 40HQ:466PCS |
Electronic Cooling with Cabinet Rated Voltage | 220V-240V |
Frequency | 50HZ |
Heating power | 500W |
Refrigerating power | 65W |
Capacity of Cold Tank | 2.2l |
Cold Water | 1l H |
Capacity of hot tank | 1.2L |
Hot Water | 5lh |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimensions: 310*315*965 Packing Dimensions: 350*360*995 Net Weight: 7.5kg Gross weight: 8.8kg Package: 1 pcs/ctn Loading Qty per Container 20FT:192PCS 40FT:396PCS 40HQ:466PCS |
Rated Voltage | 220V-240V |
Frequency | 50HZ |
Heating Power | 500w |
Refrigerating Power | 65W |
Capacity of Cold Tank | 2.2l |
Cold Water | 1l H |
Capacity of hot tank | 1.2L |
Hot Water | 5lh |
Preferred Buyer From
Location | Hong Kong |