Hi! Simply click below and type your query.
Our experts will reply you very soon.
thej@csvul.com |
+852-97140516 |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Weight N/G (Kg): 49/55 Net Dimension W*D*H(mm): 580*535*1675 Packing Dimension W*D*H(mm): 625*580*1755 Loading Qty 40'HQ: 102 |
Fridge Capacity(L) | 245 |
Defrost | Manual |
Door Panel | Glass Door |
Colour | Lucid (Wire Glass Plastic) |
Shelves | 3 |
Preferred Buyer From
Location | Hong Kong |
Handle: Recessed Lock, Present Top Lamp Box, Present Inner Fan, Present Interior Light, Present Adjustable Thermostat
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimension(W*D*H)mm: 1294X598X845mm Packing Dimension (W*D*H)mm: 1365X665X915mm Thicker foam layer: 65mm N.W(kg): 54 G.W(kg): 60 Loading Quantity(40'HQ): 78pcs without wheel fixed Certificate: CE |
Type | Sliding Door |
Temp. Control | Mechanical (Green Power On & Red Compressor Run) |
Basket | 1 Special Design, With Divider |
Refrigerant | R134a |
Castor | 4 Glass Door |
Color of Door Frame | Blue(optional) |
Condenser | Optional Fan Cooling |
Compressor | Yes |
Input Power | 241/330w |
Test Condition | 38 degrees celcius, 70%RH |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimension(W*D*H)mm : 1260X700X780mm Packing Dimension (W*D*H)mm: 1315X765X875mm Thicker foam layer: 65mm N.W(kg): 60 G.W(kg): 68 Fan Motor: 40W, Ф172mm Loading Quantity(40'HQ): 80pcs(without wheels) Certificate: CE |
Temp. Control | Mechanical (Green Power On & Red Compressor Run) |
Basket | 1 Special Design, With Divider |
Refrigerant | R134a |
Castor | 4 Glass |
Door Type | Sliding door |
Color of Door Frame | Blue(optional) |
Condenser | Optional Fan Cooling |
Compressor | Yes |
Input Power | 222w300w |
Test Condition | 38 degrees celcius, 70%RH |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimension(W*D*H)mm: 1294X598X845mm Packing Dimension (W*D*H)mm :1365X665X915mm Thicker foam layer : 65mm N.W(kg): 54 G.W(kg): 60 Loading Quantity(40'HQ): 78pcs without wheel fixed Certificate: CE |
Temp. Control | Mechanical (Green Power On & Red Compressor Run) |
Basket | 1 Special Design, With Divider |
Refrigerant | R134a |
Castor | 4 Glass |
Door Type | Sliding Door |
Color of Door Frame | Blue(optional) |
Condenser | Optional Fan Cooling |
Compressor: | Yes |
Input power | 222W, 300W |
Test Condition | 38 degrees celcius, 70%RH |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Unit Dimension (W*D*H)mm: 1100X598X845mm Packing Dimension (W*D*H)mm :1175X665X915mm Thicker foam layer: 65mm N.W(kg): 48 G.W(kg): 53 Loading Quantity(40'HQ): 98pcs/105pcs without wheels fixed Certificate: CE |
Temp. Control | Mechanical (Green Power On & Red Compressor Run) |
Basket | 1 Special Design |
Refrigerant | R134a |
Castor | 4 Glass |
Door Type | Sliding Door |
Color of Door Frame | Blue(optional) |
Condenser | Optional Fan cooling |
Compressor | Yes |
Input Power | 220w, 270w |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Product: 530x545x1030mm Packing: 580x660x1060 Gross Weight: 30kg Stuffing 40'HQ: 142 units |
Door | Tampered Glass |
Power Consumption | 65W |
Capacity | Gross 141L, Net 129L |
Type | Direct Cool |
Climate Type | T |
Refrigerant | R134a |
Preferred Buyer From
Location | Hong Kong |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging Details | Product Dimension (WDH)mm: 583*550*1435 Packing Dimension (WDH)mm: 595*575*1490 Net/Gross Weight (kg): 52/56(kg) Loading Capacity (pcs/40'HQ): 138pcs |
Net Freezer Capacity(L) | 156L |
Temperature Range | ≤-18 |
Color | White |
Refrigerant | R134a |
Preferred Buyer From
Location | Hong Kong |
Features :